The first night of the long-running Shettleston Harriers Open Graded meetings took place at Crownpoint on 25th of August. The club has organised these meetings for over 40 years, with Bill Scally starting them at Coatbridge before they moved to our home track at Crownpoint around 1987.
These meetings contain three important memorial races: the Derek McLean 800m U15/16 Boys, started in 1979; the Alex Naylor MBE 3000m Senior, started in 2011; and finally the Adrian Callan 800m U15/16 Girls, started in 2022.
With close to 400 starts across different events on Night 1, these events continue to be one of the most popular non-championship track and field events of the year.
Over 50 officials and volunteers were on hand to make sure Night 1 went smoothly, and the club wishes to put on record our thanks to everyone from the athletics community who helped. It was great to see some of the most famous Scottish athletes on hand to support the young athletes. These included Olympians Tom McKean (800m), Brian Whittle (400m, 800m and relay) and Shirley Webb (Hammer), as well as Commonwealth Games athlete Paul Forbes (800m). Paul is still running in his 60s and setting World Masters records!
It was also great to see our retired MSP John Mason on hand to volunteer for the club.
John Scott M85 of Shettleston Harriers deserved the loud applause from the large group of spectators as he recorded a British record for his age group in the Shot with a distance of 10m 50cm. This just shows that age is no barrier in our sport, with athletes from 8 years old to John, aged 86, competing together!

The first of the memorial races were decided on Night 1 as Alastair Marshall (Central AC) and Flora Henry (Glasgow University) added their names to the winners of the Alex Naylor event.
The club was delighted that John Rodgers, President of Scottish Athletics, was on hand to do the presentations with club treasurer Liz Burns. It was also great to see UK Athletics Vice Stephen Wallace working in the start team at the event. Both these men put in a power of work on a voluntary basis for our sport.
Full results can be found at https://protay.co.uk/shettleston-open-graded-1-2026/results.php







Alex Naylor MBE Memorial 3000m
Men
1st Alastair Marshall, Central AC, 8:28.10
2nd Henry McGill, Edinburgh University, 8:39.76
3rd Patrick Barnes, Edinburgh AC, 8:43.17

Ladies
1st Flora Henry, Glasgow University, 9:43.15
2nd Tuscany Wright, Central AC, 10:11.71
3rd Grace Whelan, Central AC, 10:11.88

Derek McLean and Adrian Callan Memorial Races
The heats of the Derek McLean and Adrian Callan U16 800m also took place. These are two of the most prized trophies for our U16 boys and girls and bring together athletes from around the country. It has been noted that these races are often harder to win than the National 800m title!
Recent winners have included Alistair Street, European U18 1500m silver medallist, who set the Scottish record for U15 athletes in the Derek McLean event in 2023, and Josuha Mungin, World U20 semi-finalist, both in 2026.
Qualification was the first two in each heat, plus the next four fastest, to the finals on 1 September. There was a great spread of finalists from around Scotland, with a special mention to Rowan Campbell (North Uist), who made the long trip to compete. Zoe Roberts of Shettleston recorded the fastest time in the girls’ event.
Adrian Callan Memorial Race
| Position | No. | Athlete | Category | Club | Time |
|---|---|---|---|---|---|
| Heat 1 of 2 | |||||
| 1 | 136 | Zoe Roberts | U16G | Shettleston Harriers | 2:16.25 |
| 2 | 183 | Gabi Whyte | U16G | Perth Strathtay Harriers | 2:18.10 |
| 3 | 218 | Zoe Baillie | U16G | East Kilbride AC | 2:18.52 |
| 4 | 191 | Ailish De Luca Ruane | U16G | Edinburgh Athletics | 2:19.67 |
| 5 | 181 | Florence Skinner | U16G | Garscube Harriers | 2:22.26 |
| 6 | 196 | Skye Robertson | U16G | Falkirk Victoria Harriers | 2:25.03 |
| 7 | 205 | Nina Clark | U16G | East Kilbride AC | 2:25.32 |
| 8 | 201 | Evie Hodgson | U16G | Dundee Hawkhill Harriers | 2:27.99 |
| 9 | 216 | Piper Jackson | U16G | Ayr Seaforth | 2:28.27 |
| 10 | 194 | Megan Haggarty | U16G | Kilmarnock Harriers AC | 2:30.39 |
| 11 | 199 | Lucy Tonner | U16G | Giffnock North AC | 2:31.56 |
| 12 | 213 | Ava Curtis | U16G | Lasswade AC | 2:35.71 |
| DNS | 208 | Poppy Warner | U16G | Dunfermline Track and Field | DNS |
| Heat 2 of 2 | |||||
| 1 | 193 | Emma Nicholson | U16G | Giffnock North AC | 2:19.83 |
| 2 | 197 | Eve Cameron | U16G | Giffnock North AC | 2:21.16 |
| 3 | 204 | Rowan Campbell | U16G | North Uist Amateur Athletics | 2:23.71 |
| 4 | 195 | Ava Whyte | U16G | Harmeny AC | 2:24.06 |
| 5 | 182 | Imogen Turner | U16G | Lasswade AC | 2:24.28 |
| 6 | 206 | Sophia Mclachlan | U16G | Cambuslang Harriers | 2:26.07 |
| 7 | 211 | Zara Gillespie | U16G | Airdrie Harriers | 2:27.27 |
| DNS | 174 | Abbey McAndrew | U16G | Dunfermline Track and Field | DNS |
| DNS | 184 | Breagha Hastie | U16G | Dundee Hawkhill Harriers | DNS |
| DNS | 200 | Rachel Fullbrook | U16G | Central AC | DNS |
| DNS | 215 | Emily Watkin | U16G | Central AC | DNS |
| DNS | 217 | Brooke Walker | U16G | Cambuslang Harriers | DNS |
Derek McLean Memorial Race
| Position | No. | Athlete | Category | Club | Time |
|---|---|---|---|---|---|
| Heat 1 of 2 | |||||
| 1 | 133 | Archie Brown | U16B | Lasswade AC | 2:05.26 |
| 2 | 105 | Evan Tyler | U16B | Giffnock North AC | 2:05.49 |
| 3 | 121 | Eoghan Connelly | U16B | Motherwell AC | 2:05.93 |
| 4 | 124 | Luke Geddes | U16B | Motherwell AC | 2:07.54 |
| 5 | 139 | Caleb Ghosh | U16B | Ayr Seaforth | 2:10.02 |
| 6 | 135 | James Shinnie | U16B | Aberdeen AAC | 2:10.77 |
| 7 | 167 | Elliott Tyler | U16B | Garscube Harriers | 2:11.71 |
| 8 | 150 | Callum Cooke | U16B | Kilmarnock Harriers AC | 2:11.99 |
| 9 | 131 | Thomas Mitchell | U16B | Falkirk Victoria Harriers | 2:19.03 |
| DNS | 116 | Riley Fulton | U16B | Ayr Seaforth | DNS |
| DNS | 141 | Eli Thornton | U16B | Orkney | DNS |
| DNS | 155 | Ollie Macfarlane | U16B | Giffnock North AC | DNS |
| Heat 2 of 2 | |||||
| 1 | 129 | Tom Hilton | U16B | Perth Strathtay Harriers | 2:04.53 |
| 2 | 117 | Jamie Walker | U16B | Kilmarnock Harriers AC | 2:04.55 |
| 3 | 115 | Maxwell Mungin | U16B | Kilbarchan AAC | 2:05.44 |
| 4 | 158 | Tom Ibbs | U16B | Team East Lothian | 2:05.47 |
| 5 | 137 | Alexander Wotherspoon | U16B | Law & District AAC | 2:05.63 |
| 6 | 123 | Adam Kinghorn | U16B | Falkirk Victoria Harriers | 2:06.22 |
| 7 | 104 | Cullen Bowie | U16B | Aberdeen AAC | 2:09.29 |
| 8 | 134 | Toby Comer | U16B | Edinburgh Athletics | 2:10.02 |
| 9 | 132 | Ewan Kennedy | U16B | Giffnock North AC | 2:11.95 |
| 10 | 142 | Ben Upfold | U16B | Falkirk Victoria Harriers | 2:15.25 |
| DNS | 151 | Rory Beattie | U16B | Harmeny AC | DNS |
