The Shettleston Harriers Open Graded Meetings on August 26 and September 2, 2025 at Crownpoint Sports Complex in Glasgow are now open for entries.
Shettleston Harriers athletes will also benefit from an exclusive two for one deal from our entry system partner Protay. If entering two events you will only pay a fee for one in both track or field events.
Entry details can be found in the links below:




On Tuesday August 26th the first of our Meetings will include a full range of sprint and middle distance track events: 100m; 200m; 800m; and 3000m. There will also be Long Jump, Hammer Throw, Discus and Shott Putt in the field events. The highlight of the evening will be the Alex Naylor MBE Memorial race run over 3000m with cash prizes for first three men and ladies.


Alex Naylor’s accolades were many. He was a coaching lecturer for over 30 years and Scottish Amateur Athletics Association Coaching Administrator for 20 years. In recognition of his service to athletics he received many awards including winning the Betty Clapperton Trophy for services to coaching on two occasions; won the Tom Stillie Trophy for services to athletics in 1985, awarded the Honorary title of Master Coach for middle distance from UK Athletics; was given a Life Time Achievement award by Scottish Athletics in 2002; awarded the MBE for services to sport in 2007 and was an Honorary life member of Shettleston Harriers
Previous winners of the Alex Naylor MBE Memorial
Male | Female | ||||||
2011 | Matthew Gillespie | Shettleston Harriers | 3000m | 8.14.4 | Kathryn Glliespie | Central AC | 9.59.6 |
2012 | Chris Berry | Corstorphine | 1mile | 4.14.00 | No race | ||
2013 | Lachlan Oates | Shettleston Harriers | 3000m | 8.34.9 | Sarah Potter | VPCOG | 10.25.8 |
2014 | No race -Crownpoint Track Relaid | No race -Crownpoint Track Relaid | |||||
2015 | Kamil Sieracki | Shettleston Harriers | 3000m | 8.17.55 | Kirstin Oakley | Ayr Seaforth | 10.17.81 |
2016 | Jamie Crowe | Central AC | 3000m | 8.43.47 | Annabel Simpson | Fife AC | 9.36.18 |
2017 | Scott McKay | Cambuslang | 3000m | 8.37.47 | Annabel Simpson | Fife AC | 9.31.31 |
2018 | Lachlan Oates | Shettleston Harriers | 3000m | 8.31.54 | Annabel Simpson | Fife AC | 9.30.96 |
2019 | Lewis Raeburn | Shettleston Harriers | 3000m | 8.24.63 | Ruth Joss | Shettleston H | 10.15.85 |
2020 | No contest National pandemic | 3000m | No contest National pandemic | ||||
2021 | Fraser Stewart | Cambuslang | 3000m | 8.28.60 | Esme Dougall | Giffnock North | 10.36.97 |
2022 | Duncan Robinson | Giffnock North | 3000m | 8.17.78 | Lynn McKenna | Glasgow University | 9.35.15 |
2023 | Peter Bradshaw | Inverclyde AC | 3000m | 8.21.82 | Lesley Bell | Garscube | 10.15.18 |
2024 | Taha Ghafari | Shettleston Harriers | 3000m | 8.19.33 | Saoirse McNulty | Giffnock North | 10.05.31 |




The following week, Tuesday September 2nd will see the track programme expanded to include: 100m; 200m; 400m; 1500m; and 5000m. The field events will be: Long Jump; Shot Putt and Javelin Throw. The second OGM will also host the finals of Derek McLean Memorial 800m and the Adrian Callan Memorial 800m

Derek was a very talented Shettleston Harriers U/15 middle distance runner who sadly passed away in the late 80’s after a brave battle with cancer. He was great example to all his club members with his positive outlook on life and the battles we have to face. His life was short but he packed a lot into it. His memorial race has become one of the most prized titles with National Records and lots of PB performances being set. The top 20 U/15 boys over 800m in Scotland are invited to enter the heats in our first OGM with the final on September 2nd .Cash prizes and trophies for the first 3 and Derek Mclean Memorial Tee Shirts for the all the finalists .
Previous winners of the Derek McLean Memorial 800m:
1989 | Allan O’Hare | Clydebank AC | 1.59.6 |
1990 | James Tonner | JW Kilmarnock | 2.02.9 |
1991 | Kevin Daley | ESPCAC | 2.01.0 |
1992 | Alasdair Donaldson | BT Pitreavie | 2.03.7 |
1993 | Paul Elliott | Avonside | 2.06.3 |
1994 | Bruce Anderson | JGBCAC | 2.05.2 |
1995 | Marc Stevens | Tayside AC | 2.05.5 |
1996 | Aaron McIndoe | Ayr Seaforth AC | 2.03.9 |
1997 | Ian Munro | Cambuslang Harriers | 2.03.7 |
1998 | Ian Munro | Ron Hill Cambuslang | 2.04.5 |
1999 | Gary Cochrane | Pitreave | 2.06.8 |
2000 | Graham Welsh | Shettleston Harriers | 2.07.2 |
2001 | Shaun Desport | Harmeny AC | 2.07.5 |
2002 | Ross Finlayson | Lasswade AC | 2.05.9 |
2003 | Andrew Gibson | Kilbarchan AC | 2.07.3 |
2004 | Chris McGarrity | Shettleston Harriers | 2.04.0 |
2005 | David Gorman | East Kilbride | 2.10.1 |
2006 | Gary McBride | Shettleston Harriers | 2.06.9 |
2007 | Graeme McGregor | Falkirk VH | 2.05.1 |
2008 | Grant Muir | Giffnock | 2.02.0 |
2009 | Ahmed Hassan | Shettleston Harriers | 2.01.3 |
2010 | Callum Drummond | Shettleston Harriers | 2.05.9 |
2011 | Fraser White | Nithdale | 2.05.8 |
2012 | Ben Greenwood | Perth Strathtay | 2.05.0 |
2013 | Gregor Gillespie | Law | 2.03.5 |
2014 | No race -Crownpoint Track Relaid | ||
2015 | David McNair | Kilbarchan AC | 2.05.03 |
2016 | David McNair | Kilbarchan AC | 2.05.43 |
2017 | Ben Sandilands | Fife AC | 2.06.23 |
2018 | Jacob Luc | Giffnock | 2.02.69 |
2019 | Oscar Logan | Law | 2.07.35 |
2019 | Lewis Thomson | Perth Strathtay | 2.07.35 |
2020 | No contest National pandemic | ||
2021 | Kieran Fulton | Moorfoot | 2.05.10 |
2022 | Joshua Mungin | Kilbarchan AC | 2.01.02 |
2023 | Alistair Street | Kilbarchan AC | 1.56.68 |
2024 | Cameron Chambers | Law | 2.05.16 |
Adrain Callan was a key member of Shettleston Harriers in the 1990’s and 2000’s when he helped the club to many national titles. His career did not start there as he was one of the special athletes who started as a under U/13 athlete with Springburn Harriers and progressed all through the age groups winning many National title for both Springburn Harriers and Shettleston Harriers. He was one of the few Scottish athletes to have broken the magic 4 min mile barrier on home soil. Like his young team mate Derek McLean, Adrian was taken away early by cancer. The club was honoured to start the memorial race for him in 2022 after the Adrian Callan trophy was donated to the club. Already this race has seen a Scottish record and featured some of the top U/15 girls in Scotland. The top 20 U/15 girls over 800m in Scotland are invited to enter the heats in the first OGM and the final takes place on night two, September 2nd. Again cash prizes and trophies for the first 3 and Adrain Callan Memorial Tee Shirts for the all the finalists .

Previous winners of the Adrian Callan Memorial 800m:
2022 | Lois MacRae | Inverness H | 2.14.57 | |
2023 | Lois MacRae | Inverness H | 2.08.30 | Scottish Record |
2024 | Freya Brown | Lasswade AC | 2.15.14 |
