The weekend past saw a festival of running arrive in the city and of course Shettleston Harriers were at the forefront, helping and competing. The AJ Bell Great Scottish Run weekend is always a busy one in Glasgow. Over 32,000 runners take part with youth races on Saturday and the main events, the 10km and the Half Marathon on Sunday.
Glasgow Green was the venue for the Young athletes event on Saturday. As well as having a number of athletes running Shettleston Harriers were a visible sight with many coaches and volunteers involved in delivering the event. Working with Glasgow Life, a number of our young coaches provided A Taste of Athletics to 100’s of youngsters throughout the day. Thank you to Gilliam McGuire (Glasgow Life), Liz Burns and John Mackay who were also involved all day.

Hopefully we have picked up on all the Young athletes who were running. Well done to all those that took part.
Zoe Roberts 6th 8.33
Harry Bell 15th 8.53
Calum Bell 20th 9.06
Judy Dodds 37th 12.15
Joseph Paterson 9th 9.08
Olive Lennox 34th 12.10
(Results are in no particular order as the athletes ran in different waves)
On Sunday many of our senior athletes were involved in both the 10km and the Half Marathon. It was great to see Matthew Gillespie back in Glasgow after many years in the Bristol area and London. Matthew was previously a sub four minute miler and a Junior British International athlete. He also spent a year in the US setting impressive PB performances after helping the club win many team medals including the English 12 and six stage relay championships. His eighth place in The Great Scottish Run 10km on Sunday was an impressive return to club running. We believe his brother Michael also ran further down the field, another athlete who gave much to the club a few years ago
10km results
Matthew Gillespie 8th 32.40
Michael Gillepie 124th 38.20
Avril Mason 12th F 37.59
Cameron Maguire 194th 40.11
Lachlan Calder 234 th 46.10
Joe Haughey 1115th 49.52
In 2025 Jamie Burns claimed the top spot in the main event, the Half Marathon. This year he had to settle for second to another Jamie …Crowe who has strong links to the club, starting off his running career with Shettleston Harriers. Crowe’s father Des was also an important member of the very successful team of the 90’s. It was still a great run from our Jamie after his appearance on Heart Radio earlier in the week. His club mate Brogan Wallace also had to settle for second behind Katrina Ballantyne of Leeds. In total there were 36 athletes taking part in the Half Marathon. As well as athletes wearing the club vest (and listed in the results) a special mention must go to a trio of Strathclyde University athletes who are also members of Shettleston Harriers.


Ben Seath 9th and 1st U20 – 01:08:28
Kate Paul -01:23:27
Skye Rae – 01:25:48
New member Stephanie Pelchat also had a great run running 01:24:08
AJ Bell Great Scottish Run Half Marathon 2026
| Position | Position | Position | Name | Club | Race | Category | Event | Finish | |
| (Overall) | (Gender) | (Age Category) | No. | ||||||
| 2 | 2 | 2 | Jamie Burns | Shettleston Harriers | 10 | 20-34 | Elite | 01:05:24 | |
| 16 | 16 | 10 | Cameron Muir | Shettleston Harriers | 294 | 20-34 | Mass | 01:09:49 | |
| 38 | 38 | 25 | Findlay Dyer | Shettleston Harriers | 14 | 20-34 | Elite | 01:12:00 | |
| 39 | 39 | 26 | Tom Porter | Shettleston Harriers | 144 | 20-34 | Mass | 01:12:15 | |
| 44 | 44 | 10 | Mark Mckelvie | Shettleston Harriers | 154 | 35-39 | Mass | 01:12:47 | |
| 63 | 62 | 42 | Angus Lindsay | Shettleston Harriers | 202 | 20-34 | Mass | 01:14:31 | |
| 1 | 1 | 1 | Brogan Wallace | Shettleston Harriers | 2 | 20-34 | Elite | 01:15:16 | |
| 78 | 77 | 5 | Ronnie Strachan | Shettleston Harriers | 271 | 40-44 | Mass | 01:15:41 | |
| 115 | 111 | 18 | Scott Mckelvie | Shettleston Harriers | 469 | 35-39 | Mass | 01:17:02 | |
| 135 | 129 | 84 | Gerard Pelegri | Shettleston Harriers | 211 | 20-34 | Mass | 01:17:47 | |
| 138 | 132 | 87 | Alex Manley | Shettleston Harriers | 1919 | 20-34 | Mass | 01:17:53 | |
| 158 | 152 | 99 | Matthew Fancourt | Shettleston Harriers | 1073 | 20-34 | Mass | 01:18:41 | |
| 3 | 3 | 2 | Aoife Carr | Shettleston Harriers | 4 | 20-34 | Elite | 01:20:31 | |
| 258 | 248 | 11 | Iain Burns | Shettleston Harriers | 334 | 45-49 | Mass | 01:20:57 | |
| 305 | 292 | 190 | Nicky Ireland | Shettleston Harriers | 2014 | 20-34 | Mass | 01:22:04 | |
| 361 | 343 | 221 | Marc Auchie | Shettleston Harriers | 1963 | 20-34 | Mass | 01:23:09 | |
| 436 | 409 | 268 | Max Mckee | Shettleston Harriers | 137 | 20-34 | Mass | 01:24:07 | |
| 494 | 463 | 302 | Aidan Burns | Shettleston Harriers | 22342 | 20-34 | Mass | 01:24:49 | |
| 634 | 45 | 386 | Kerry Shaw | Shettleston Harriers | 91 | 20-34 | Mass | 01:26:15 | |
| 686 | 639 | 417 | Cameron Bell | Shettleston Harriers | 828 | 20-34 | Mass | 01:26:46 | |
| 834 | 772 | 126 | Stewart Houston | Shettleston Harriers | 151 | 35-39 | Mass | 01:28:08 | |
| 873 | 808 | 529 | Andy Rockett Jackson | Shettleston Harriers | 2137 | 20-34 | Mass | 01:28:26 | |
| 877 | 66 | 532 | Sophie Ralston | Shettleston Harriers | 65 | 20-34 | Mass | 01:28:30 | |
| 911 | 71 | 550 | Eloise Coombs | Shettleston Harriers | 291 | 20-34 | Mass | 01:28:49 | |
| 1121 | 1031 | 673 | Jack Yang | Shettleston Harriers | 1664 | 20-34 | Mass | 01:30:17 | |
| 1516 | 1374 | 83 | Duncan Mccauley | Shettleston Harriers | 1835 | 45-49 | Mass | 01:33:13 | |
| 2288 | 2017 | 1336 | Jamie Platts | Shettleston Harriers | 1269 | 20-34 | Mass | 01:37:40 | |
| 3171 | 2735 | 1795 | Robbie Porteous | Shettleston Harriers | 2749 | 20-34 | Mass | 01:41:25 | |
| 4974 | 4119 | 162 | Trevor Baker | Shettleston Harriers | 3250 | 55-59 | Mass | 01:48:16 | |
| 5109 | 4225 | 166 | David Murphy | Shettleston Harriers | 6469 | 55-59 | Mass | 01:48:50 | |
| 10903 | 3239 | 1201 | Joanne Harkins | Shettleston Harriers | 8544 | 40-44 | Mass | 02:08:12 | |
| 16191 | 9703 | 8242 | David Gillespie | Shettleston Harriers | 918 | 20-34 | Mass | 02:46:24 |

The indoor athletics season is yet to start in earnest but a new event came to the Glasgow Indoor Arena on Saturday. SprintFastest is an invitation only event for young sprinters across Scotland. Having held an outdoor event at Grangemouth in March the organisers moved indoors for their next venture. Individual athletes raced over 200m in heats and finals but also competed in teams that were selected by the organisers.
Five Shettleston Harriers athletes chose to take part in the event with all qualifying and making their respective finals (the U20 women went straight to a final). Two over our athletes didn’t take the start in the finals, however, having picked up injuries.
Henoch Woldeselassie U12B – Heat: 31.24 – Final: 32.20
Naod Woldeselassie U14B – Heat: 26.51 – Final: 26.57
Arianna Obiara U16G – Heat: 26:59
Viktoria Tennant U18W – Heat: 26.34
Estelle Giraud U20W – 28.10
Parkrun
Tollcross Parkrun, Glasgow
| Position | Gender Position | parkrunner | Club | Time |
| 10 | 6 | David F MURPHY | Shettleston Harriers | 00:24:20 |
| 46 | 25 | Bob PORTEOUS | Shettleston Harriers | 00:44:58 |
Palacerigg Country Parkrun
| Position | Gender Position | parkrunner | Club | Time |
| 95 | 7 | Holly MORRISON | Shettleston Harriers | 00:20:49 |
Lanark Moor Parkrun
| Position | Gender Position | parkrunner | Club | Time |
| 24 | 17 | Cameron MAGUIRE | Shettleston Harriers | 00:27:53 |
Pics from J Mackay/Great Scot Run(Facebook)/SprintFastest(Facebook)
