Saturday saw the club heading to Cumbernauld for the @ScottishAthletics National Cross Country Relays. Our women A Team where the top finishers among the club teams picking up the silver medal with Fionnuala Ross, Aoife Carr, Clare Stewart & Lynn McKenna.

The Senior Men Team of Seyd Taha Ghafari, Philip Neilson, Sam Lesley and Andrew Taylor finished 9th. In the V50 Male race Denis Williams , John Oates and John Duffy finished 12th with Zoe Roberts, Emma Locke and Katie Woods finish 17th in the Young Female race.
Please see full results below :
Senior Women
Shettleston Harriers B
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:14:22.668 | 2 | 00:14:22.668 | 2 | Fionnuala Ross Sen | ||
Leg2 | 00:14:54.68 | 2 | 00:29:16.736 | 2 | Aoife Carr Sen | ||
Leg3 | 00:15:18.321 | 4 | 00:44:35.57 | 2 | Clare Stewart Sen | ||
Leg4 | 00:14:34.502 | 4 | 00:59:09.559 | 2 | Lynn McKenna Sen |
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:16:24.447 | 23 | 00:16:24.447 | 23 | Avril Mason V50 | ||
Leg2 | 00:16:16.818 | 12 | 00:32:41.265 | 16 | Charlotte McKenna Sen | ||
Leg3 | 00:16:52.265 | 17 | 00:49:33.530 | 15 | Jessica MacLeod Sen | ||
Leg4 | 00:16:29.504 | 14 | 01:06:03.34 | 14 | Ruth Joss Sen |
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:16:57.328 | 33 | 00:16:57.328 | 33 | Hannah Gilchrist Sen | ||
Leg2 | 00:17:14.851 | 23 | 00:34:12.179 | 25 | Tara Walker Sen | ||
Leg3 | 00:19:08.988 | 33 | 00:53:21.167 | 30 | Amy MacLellan Sen |
Senior/Junior Men
Shettleston Harriers A
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:12:14.774 | 2 | 00:12:14.774 | 2 | Seyd Taha Ghafari Sen | ||
Leg2 | 00:12:54.162 | 6 | 00:25:08.936 | 2 | Philip Neilson Sen | ||
Leg3 | 00:13:44.143 | 17 | 00:38:53.79 | 7 | Sam Lesley Sen | ||
Leg4 | 00:13:41.533 | 16 | 00:52:34.612 | 9 | Andrew Taylor Sen |
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:14:37.105 | 55 | 00:14:37.105 | 55 | David I Houston Sen | ||
Leg2 | 00:14:19.847 | 32 | 00:28:56.952 | 41 | Joe Barton Sen | ||
Leg3 | 00:15:08.619 | 45 | 00:44:05.571 | 43 | Callum Butterworth Sen | ||
Leg4 | 00:15:03.968 | 38 | 00:59:09.539 | 44 | David Houston Sen |
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:15:25.468 | 70 | 00:15:25.468 | 70 | Joseph Reilly U20 |
Men V50
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:17:02.297 | 12 | 00:17:02.297 | 12 | Denis Williams V60 | ||
Leg2 | 00:17:53.865 | 16 | 00:34:56.162 | 14 | John Oates V65 | ||
Leg3 | 00:16:59.608 | 9 | 00:51:55.770 | 12 | John J Duffy V60 |
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:14:43.94 | 6 | 00:14:43.94 | 6 | Iain Burns V45 | ||
Leg2 | 00:14:38.362 | 5 | 00:29:21.456 | 6 | Michael Paxton V40 | ||
Leg3 | 00:14:34.432 | 2 | 00:43:55.888 | 4 | Paul Sorrie V45 |
Young Females
Shettleston Harriers A
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:11:25.760 | 10 | 00:11:25.760 | 10 | Zoe Roberts U13 | ||
Leg2 | 00:11:36.716 | 25 | 00:23:02.476 | 15 | Emma Locke U15 | ||
Leg3 | 00:10:55.517 | 23 | 00:33:57.993 | 17 | Katie Woods U17 |
Leg | Leg Time | Pos | Total time | Pos | |||
---|---|---|---|---|---|---|---|
Leg1 | 00:12:14.588 | 34 | 00:12:14.588 | 34 | Charlotte Reilly U13 | ||
Leg2 | 00:12:27.49 | 41 | 00:24:41.637 | 34 | Daisy Gildea U15 | ||
Leg3 | 00:13:01.952 | 44 | 00:37:43.589 | 41 | Kate Monaghan U17 |
Meanwhile at the Amsterdam Marathon Weynay Ghebresilasie finished 19th in a time of 2.13.24 with Toby Hession running 3.26.32
Parkruns – Lots of podium places at this weekend’s parkruns across the country
Stewart Houston ran 17.59 for 3rd place at Pollok Parkrun. Meanwhile at Plean Parkrun, Bryony Macleod ran 27.45 for 5th female.
Plenty of action at Tollcross Parkrun as usual with Ronnie Strachan taking second place in 18.38, David Murphy 15th in 22.35 and Bob Porteous in 27.28.
At Victoria Parkrun, Calum Oates ran 17.53 for 3rd overall and Joe Haughey running 21.59
Cameron Muir ran 17.06 for first place on the tough Queen’s Parkrun course.
Meanwhile on Sunday, Rio Biddlecombe ran at Springburn Junior Parkrun (in very challenging conditions!) where he finished 1st in 8:04.
Thank you to Bobby Gavin for the photo