The ScottishAthletics junior hill running league (U13-U17) got off to a sunny and succesfull start on the edge of Ochill Hills overlooking Stirling. 95 youngsters completed in the 5 races, a few down on last year although this year had no U20 category this year.
There was a good split of numbers and genders across all age groups. Each age group went progressively higher up the hill. The under 17s getting the privilege to run to the very top of Dumyat at 418m high. The new Under 15s course did go over a top at just in front of Dumyat so they still got the feeling of racing to the top of a hill. Most of the youngsters came back smiling and some of the local walkers commented on how good it was to see them all out having a great time running on the hill.
The course presented some challenges in the planning stage due to recent planting tree work and a new deer fence. We worked with land owners Edinburgh University to adapt the courses and they were very accommodating throughout the process. It will be interesting to see the trees grow over future years around the course. Additional thanks also to landowners Future Forest Company.
Many thanks to all the volunteers who helped make it happen, ProTay for providing an excellent entry and timing system and Michael Philp Photos for the images from the hill. Full gallery of images here

Under 9 – girls
Bib | Name | Club | Time |
---|---|---|---|
1. | Annabel Morrison | Central AC | 5:24 |
2. | Jessica McDonald | Ochil Hill Runners | 5:50 |
3. | Ember Chepelin | HBT | 6:00 |
4. | Emma Nicholson | Unattached | 6:08 |
5. | Olive Lennox | Shettleston Harriers | 6:29 |
6. | Molly Symonds | Unattached | 7:37 |
7. | Holly Simpson | Unattached | 9:26 |
8. | Sula Symonds | Unattached | 10:21 |
9. | Betty Weir | Unattached | 11:24 |
Under 9 – boys
Pl. | Name | Club | Time |
---|---|---|---|
1. | Finlay McInally | Strathearn Harriers | 4:51 |
2. | Brodie Wagichengo | Unattached | 5:48 |
3. | Torrin Falconer | Perth Strathtay Harriers | 6:06 |
4. | Leo Finlay-Eiser | Unattached | 6:13 |
5. | Archie Addis | Unattached | 6:36 |
6. | Oscar Owens | Unattached | 6:46 |
7. | Miall Graham | Springburn Harriers | 6:51 |
8. | Reuben Finlay-Eiser | Unattached | 8:54 |
9. | Noah Mackie | Unattached | 9:21 |
Under 11 – girls
Pl. | Name | Club | Time |
---|---|---|---|
1. | Faith Graham | Springburn Harriers | 9:55 |
2. | Anna-Leigh Meaney | Falkirk Victoria Harriers | 10:16 |
3. | Flora Addis | Unattached | 10:33 |
4. | Lauren Grant Pantrey | Shettleston Harriers | 10:44 |
5. | Freya Scullion | Unattached | 11:52 |
6. | Isla Smith | Unattached | 12:18 |
7. | Mia Threlfall | Central AC | 12:43 |
8. | Maia Johnstone | Unattached | 14:33 |
Under 11 – boys
Pl. | Name | Club | Time |
---|---|---|---|
1. | Quinn McInally | Strathearn Harriers | 7:41 |
2. | Harris Robertson | Central AC | 7:52 |
3. | Ewan McCarthy | Gala Harriers | 8:31 |
4. | Joseph Paterson | Shettleston Harriers | 8:35 |
5. | Angus Baird | unattached | 9:31 |
6. | Archie Brown | Unattached | 9:53 |
7. | Thomas Beckford | Edinburgh Athletic Club | 9:55 |
8. | Hamish Trewartha | Gala Harriers | 10:14 |
9. | Hamish Gallagher | Central AC | 10:17 |
10. | Jasper Hendrick | Garscube Harriers | 10:22 |



Under 13 – girls
Pl. | Name | Club | Time |
---|---|---|---|
1. | Kezi Swift | Perth Strathtay Harriers | 16:10 |
2. | Molly Trewartha | Gala Harriers | 16:15 |
3. | Rowan Johnston | Gala Harriers | 16:26 |
4. | Lila Robertson | Central AC | 17:07 |
5. | Rowan Lennox | Shettleston Harriers | 17:33 |
6. | Annie Arnott | Central AC | 17:56 |
7. | Niamh Rodgers | Garscube Harriers | 18:15 |
8. | Sophie Cassie | Perth and Strathtay Harriers | 18:32 |
9. | Isla Hedges | Falkirk Victoria Harriers | 18:40 |
10. | Isla Smith | Strathearn Harriers | 19:22 |
11. | Ailsa Symonds | Unattached | 21:55 |
12. | Layla Threlfall | Central AC | 22:04 |
Under 13 – boys
Pl. | Name | Club | Time |
---|---|---|---|
1. | Harris Turnbull | Strathearn Harriers | 14:22 |
2. | Rio Biddlecombe | Shettleston Harriers | 14:35 |
3. | Inis Chepelin | HBT | 14:42 |
4. | Jaxon Boyle | Strathearn Harriers | 14:47 |
5. | Brody Scanlon | Central AC | 15:49 |
6. | Torin Urie | Moorfoot Runners | 15:59 |
7. | Euan McDonald | Ochil Hill Runners | 16:24 |
8. | Cameron Falconer | Perth Strathtay Harriers | 16:32 |
9. | Callum Cassie | Perth and Strathtay Harriers | 17:08 |
10. | Daniel Thomson | Strathearn Harriers | 17:31 |
11. | Jack Morrison | Central AC | 17:56 |
12. | Lewis Ridgway | Perth Strathtay Harriers | 19:00 |
13. | Fraser McDonald | Unattached | 19:03 |
14. | Tor Baird | unattached | 19:41 |
Under 15 – girls
Pl. | Name | Club | Time |
---|---|---|---|
1. | Florence Skinner | Garscube Harriers | 21:45 |
2. | Annabelle Stewart | Gala Harriers | 23:45 |
3. | Tessa Golding | Harmeny AC | 24:18 |
4. | Chloe Simpson | Giffnock North | 24:43 |
5. | Kate Riches | Harmeny AC | 24:48 |
6. | Emma Moran | Moorfoot Runners | 26:14 |
Under 15 – boys
Pl. | Name | Club | Time |
---|---|---|---|
1. | Francis Ovani | Lasswade AC | 18:59 |
2. | Rory Beattie | Harmeny AC | 19:13 |
3. | Yuen Shan Lam | Harmeny AC | 19:15 |
4. | Reuben Urquhart | Ross County Athletics Club | 20:59 |
5. | Austin Denny | Harmeny AC | 21:15 |
6. | Angus McCarthy | Gala harriers | 21:29 |
7. | Euan Pantrey | Shettleston Harriers | 21:39 |
8. | Ethan McLeod | Strathearn Harriers | 23:23 |
9. | Thomas Arnott | Central AC | 23:41 |



Under 17 – girls
Pl. | Name | Club | Time |
---|---|---|---|
1. | Anna Meek | Inverness Harriers | 26:47 |
2. | Rachel Caves | Harmeny AC | 27:15 |
3. | Anna Elizabeth Ross | Victoria Park City of Glasgow AC | 27:44 |
4. | Holly Simpson | Giffnock North | 28:06 |
5. | Thea Harris | Moorfoot Runners | 28:18 |
6. | Nancy Corrie | Harmeny AC | 28:47 |
7. | Mirabelle Meade (U20) | Pitreavie AAC | 30:13 |
8. | Isabella Moran | Moorfoot Runners | 30:33 |
9. | Maisey Meade (U20) | Pitreavie AAC | 30:39 |
10. | Sky Simpson | Inverness Harriers | 31:45 |
11. | Maisy Gorman | Lochaber AC | 32:20 |
12. | Eala Mackay | Moorfoot Runners | 36:04 |
Under 17 – boys
Pl. | Name | Club | Time |
---|---|---|---|
1. | Billy Sutherland | Ross County Athletics Club | 23:58 |
2. | Jack Foley | Moorfoot Runners | 24:33 |
3. | Charlie Dalgliesh | Gala Harriers | 25:15 |
4. | Rory Pretswell | Moorfoot Runners | 26:19 |
5. | Angus Thomson | Strathearn Harriers | 31:16 |
6. | Rowan Haines | Strathearn Harriers | 31:54 |







