22nd April 2023
A sunny day with a stiff wind reminded the junior hill runners they were in the Ochil Hills. The 2nd Dumyat junior race saw a healthy increase in entries this year with 65 runners across all age groups. This was the first in the ScottishAthletics hill running league so saw some of the best youngsters in Scotland compete against each other for the first time this season. The younger age groups was all about getting around the course and picking up a creme egg at the end. For many this was their first ever hill race and everyone enjoyed the morning.
Thanks to Chris Smith Memorial Fund and Run4It Glasgow for providing prizes and to Malcolm Paterson and all the volunteers who helped the races run smoothly.
Sign up for our summer schedule of free hill running sessions here
U8 Girls : 1.1km 40m climb
NAME | CLUB | TIME | |
1 | Jessica McDonald | 7.50 | |
2 | Molly Symonds | 9.04 | |
3 | Hollie Meiklejohn | 16.00 |
U8 Boys : 1.1km 40m climb
NAME | CLUB | TIME | |
1 | Quinn McInally | Strathearn | 5.14 |
2 | Finlay McInally | Strathearn | 6.10 |
3 | Harris Warren | 6.33 | |
4 | Noah Stone | East Fife Tri | 6.44 |
5 | Finlay Meiklejohn | 7.07 | |
6 | Hamish Gallacher | 7.20 | |
7 | Leo Finlay-Eiser | 8.16 | |
8 | Reuben Finlay-Eiser | 14.27 |
U11 Girls : 2.1km 80m climb
NAME | CLUB | TIME | |
1 | Rowan Lennox | Shettleston | 12.41 |
2 | Annie Arnott | Westerlands | 13.21 |
3 | Alice Thomas | Dunfermline Track&Field | 14.03 |
4 | Ailsa Symonds | 14.12 | |
5 | Ivy Salisbury | Strathearn | 14.12 |
U11 Boys : 2.1km 80m climb
NAME | CLUB | TIME | |
1 | Harris Turnbull | Strathearn | 10.42 |
2 | Arran Davis | 10.44 | |
3 | Jaxon Boyle | Strathearn | 11.13 |
4 | Gregor Wright | Haddington | 11.45 |
5 | Lachlan Carruthers | 12.51 | |
6 | Euan McDonald | 13.01 | |
7 | Finlay Gallacher | 13.20 | |
8 | Benjamin Warren | Strathearn | 13.43 |
9 | Ruaridh Stone | East Fife Tri | 16.15 |
U13 Girls : 3km 105m climb
NAME | CLUB | TIME | |
1 | Chloe Simpson | Giffnock | 17.48 |
2 | Quinn Young | Inverness | 18.25 |
3 | Briony Argo | Dunfermline Track&Field | 19.42 |
U13 Boys : 3km 105m climb
NAME | CLUB | TIME | |
1 | Rory Beattie | Harmeny | 14.44 |
2 | Rio Boyle | 16.50 | |
3 | Bertran Penacchio-Torres | Fife | 16.57 |
4 | Archie Salisbury | Strathearn | 17.04 |
5 | Joseph West | Strathearn | 17.38 |
U15 Girls : 3km 105m climb
NAME | CLUB | TIME | |
1 | Holly Simpson | Giffnock | 14.30 |
2 | Anna Ross | Victoria Park | 15.40 |
3 | Anna Meek | Inverness | 15.45 |
4 | Eilidh Caldow | Giffnock | 16.30 |
5 | Flora Lawson | 16.32 | |
6 | Kacie Brown | Gala | 17.40 |
7 | Maisy Gorman | Lochaber | 18.46 |
U15 Boys : 3km 105m climb
NAME | CLUB | TIME | |
1 | Joel Gillan | Central | 13.35 |
2 | Jake Page | Team East Lothian | 13.45 |
3 | Ethan Scobie | Gifffnock | 14.01 |
4 | Seb Darlow | Gala | 16.12 |
U17 Girls : 5.2km 240m climb
NAME | CLUB | TIME | |
1 | Katie Meek | Inverness | 27.02 |
2 | Eliza Konig | Fife | 27.53 |
3 | Ava Richardson | Gala | 29.47 |
4 | Poppy Lunn | Gala | 33.50 |
U17 Boys : 5.2km 240m climb
NAME | CLUB | TIME | |
1 | Dan McGuire | Harmeny | 22.47 |
2 | Rowan Taylor | Lasswade | 23.10 |
3 | James Wotherspoon | Harmeny | 24.11 |
4 | Magnus Lawson | Team East Lothian | 24.23 |
5 | James Moore | Moorfoot | 24.28 |
6 | Archie Watters | Springburn | 24.51 |
7 | Alasdair Maclean | Ayr Seaforth | 25.23 |
8 | Laurence Ward | Lasswade | 25.35 |
9 | Alex Dunlop | Central | 26.10 |
10 | Ruaridh Pearson | Moorfoot | 27.36 |
U20 Girls : 5.2km 240m climb
NAME | CLUB | TIME | |
1 | Isla Patterson | Gala | 26.20 |
2 | Rachel Giffen | Springburn | 28.17 |
3 | Iona Hubbard | Ayr Seaforth | 29.51 |
U20 Boys : 5.2km 240m climb
NAME | CLUB | TIME | |
1 | Harris Pagett | Strathearn | 22.10 |
2 | Jonathon Downey | Kilmarnock | 22.13 |
3 | Thomas Hilton | Moorfoot | 23.50 |
4 | Irvine Welsh | Teviotdale | 26.01 |






More images see our Flick album here