Address
Glasgow Club Crownpoint, 183 Crownpoint Rd, Glasgow G40 2AL
Shettleston Harriers
Board contacts
| Position | Name | |
|---|---|---|
| President | Gary Woods | |
| Secretary | John Mackay | secretary@shettlestonharriers.org.uk |
| Treasurer | Liz Burns | treasurer@shettlestonharriers.org.uk |
| Membership Officer | Matthew Byers | develpment@shettlestonharriers.org.uk |
| Welfare Officer | Richard Millar | welfare@shettlestonharriers.org.uk |
| Pathway and Business Development Officer | Matthew Byers | develpment@shettlestonharriers.org.uk |
| Young Athlete Representative | ||
| Hillrunning Representative | ||
| Elaine Mackay | elaine.mackay@shettlestonharriers.org.uk | |
| Jodie Waite | jodie.waite@shettlestonharriers.org.uk | |
| Graeme Brown | graeme.brown@shettlestonharriers.org.uk |
Shettleston Harriers
Coach contacts
| Position | Name | |
|---|---|---|
| Track and Field Endurance: | John Mackay, Elaine Mackay | Email us |
| Track and Field Sprinting: | Gordon Bury, Jackie Alexander | Email us |
| Track and Field Throws: | Tracey Fox | Email us |
| Track and Field Jumps: | Tom Harrison | Email us |
| Cross Country – Road Racing: | John Mackay, Elaine Mackay | Email us |
| Hill Running: | Email us | |
| Run Jump Throw/U11: | Cole Kilpatrick, Annie McLean, Ellie Stone | Email us |
