A record 98 youngsters braved a slightly damp Dumyat hill to take part in the 3rd edition of the junior hill races. Runners travelled from all around the country with a good representation from different clubs and plenty of new hill runners were in action. It was a great start to the 2024 ScottishAthletics league for the under 13/15/17s – next up is Lomonds Hill Race in Fife on Sunday.
Results below…any corrections please email junior.hillrunning@shettlestonharriers.org.uk
Selection of great images from Michael Philp Photos at bottom of page – more coming soon.
Huge thanks to all the volunteers who helped make it all run smoothly.
Under 9 – Female | |||
1 | Holly Stevely | 06:25 | Wee County Harriers |
2 | Annabel Morrison | 06:39 | Central |
3 | Nina Ranford | 06:55 | |
4 | Zoe McDonald | 07:09 | |
5 | Ember Chepelin | 07:44 | Interlopers / HBT |
6 | Flora Homewood | 07:48 | |
7 | Isla Smith | 07:50 | |
8 | Molly Symonds | 08:18 | |
9 | Amber Grant-Pantrey | 08:30 | Shettleston |
10 | Olive Lennox | 08:33 | Shettleston |
11 | Vaila Burt | 09:10 | |
12 | Catriona Downie | 10:41 | Forth Valley Orienteers |
13 | Holly Simpson | 10:46 | |
14 | Sula Symonds | 14:03 | |
15 | Hollie Meiklejohn | 14:59 | |
Under 9 – Male | |||
1 | Quinn Mcinally | 05:01 | Strathearn |
2 | Finlay Mcinally | 05:21 | |
3 | Harris Robertson | 05:22 | Central |
4 | Joseph Paterson | 05:59 | Shettleston |
5 | Harris Warren | 06:14 | |
6 | Jamie Scanlon | 07:02 | |
7 | Jasper Hendrick | 07:22 | |
8 | Finlay Meiklejohn | 07:25 | |
9 | Hamish Jarvie | 08:06 | Central |
8 | Micah Riches | 08:15 | |
10 | Leo Finlay-Eiser | 08:22 | |
11 | Gregor Burt | 11:42 | |
12 | Reuben Finlay-Eiser | 12:48 | |
Under 11 – Female | |||
1 | Megan Birnie | 11:41 | Garscube |
2 | Rowan Lennox | 11:53 | Shettleston |
3 | Annie Arnott | 12:03 | Central |
4 | Izzie Delaney | 12:35 | Strathearn |
5 | Aoife Kelly | 12:41 | |
6 | Ella Donaldson | 16:50 | |
Under 11 – Male | |||
1 | Eric Ranford | 10:12 | Garscube |
2 | Lyca Pizey | 10:15 | Central |
3 | Louis Millican | 10:46 | Shettleston |
4 | Rio Biddlecombe | 10:50 | Shettleston |
5 | Jack Morrison | 12:01 | Central |
6 | Aaron Rousselet | 12:20 | |
Under 13 – Female | |||
1 | Florence Skinner | 16:25 | Garscube |
2 | Robin Perez Reid | 17:00 | Strathearn |
3 | Emma Moran | 17:45 | Moorfoots |
4 | Eadie Dowse | 18:25 | Strathearn |
5 | Isla Smith | 20:00 | Strathearn |
6 | Ailsa Symonds | 20:10 | |
7 | Ivy Salisbury | 20:11 | Strathearn |
8 | Elsie Riches | 20:34 | |
Under 13 – Male | |||
1 | Harris Turnbull | 14:07 | Strathearn |
2 | Yuen Shan Lam | 14:38 | Harmeny |
3 | Inis Chepelin | 15:24 | Interlopers / HBT |
4 | Thomas Arnott | 15:44 | |
5 | Jaxon Boyle | 15:49 | Strathearn |
6 | Harry Black | 15:53 | Strathearn |
7 | Ethan McLeod | 15:56 | Strathearn |
8 | Benjamin Warren | 16:09 | Strathearn |
9 | Brody Scanlon | 16:16 | |
10 | Finlay Gallagher | 16:41 | |
11 | Keyan Patel | 16:44 | Garscube |
12 | Lachlan Carruthers | 17:39 | |
13 | Fraser McDonald | 17:52 | |
14 | David Donaldson | 19:18 | Springburn |
Under 15 – Female | |||
1 | Rachel Caves | 13:55 | Harmeny |
2 | Anna Meek | 14:10 | Inverness |
3 | Lucia Connell | 14:23 | Strathearn |
4 | Thea Harris | 14:33 | Moorfoots |
5 | Holly Nicholls | 15:20 | Rossendale |
6 | Isabella Moran | 15:59 | Moorfoots |
7 | Maisy Gorman | 17:01 | |
8 | Kacie Brown | 17:18 | Gala |
9 | Eva McGrory | 17:35 | Giffnock |
Under 15 – Male | |||
1 | Connor Birnie | 13:20 | Glasgow Tri Club |
2 | Seb Darlow | 13:43 | Gala |
3 | Ethan Scobie | 13:47 | Giffnock |
4 | Charlie Dalgliesh | 14:12 | Gala |
5 | Euan Grant-Pantrey | 15:32 | Shettleston |
6 | Bryn McAree | 16:07 | Gala |
7 | Cameron Rousselet | 16:57 | |
8 | Noah Riches | 17:15 | |
DNF | Archie Salisbury | Strathearn | |
Under 17 – Female | |||
1 | Eliza Konig | 27:43 | Fife |
2 | Sky Simpson | 28:07 | Inverness |
3 | Ava Richardson | 28:32 | Gala |
4 | Millie Gairn | 28:58 | Airdrie |
5 | Katie Woods | 29:10 | Shettleston |
6 | Poppy Lunn | 31:37 | Gala |
7 | Rosie Conroy | 32:19 | Inverness |
Under 17 – Male | |||
1 | Alasdair MacLean | 21:32 | Giffnock |
2 | Dan McGuire | 21:35 | Harmeny |
3 | Andrew Shorts | 23:24 | Kilbarchan |
4 | Lachlan Thomas | 23:45 | Ross County AC |
5 | Kaeden Thomas | 25:24 | Ross County AC |
6 | Alistair Sproul | 25:44 | Pentland Triathletes |
7 | Calum McBean | 26:20 | Strathearn |
8 | Sam Robertson | 27:32 | Gala |
9 | Lucan Marshall-Watt | 33:34 | Ayr Seaforth |
Under 20 – Male | |||
1 | Cameron Caves | 23:18 | Harmeny |
2 | Kai Wheeler | 30:20 | Calderglen |





For details of our junior hill running sessions running this summer see our training page here